XiaoFlow wird geladen
Intelligence-Engine wird vorbereitet…
Intelligence-Engine wird vorbereitet…
Tiefgehende Analyse der organischen Suchperformance und Keyword-Rankings von „rakuten.com“ für August 2026. Aktuell werden 1,960 organische Keywords überwacht, die monatlich etwa 14,536,380 Suchimpressionen generieren. Erhalten Sie Einblicke in die Suchsichtbarkeit und die wettbewerbsorientierte Ranking-Strategie von rakuten.com.
Organisches Volumen
Organische Keywords
Traffic-Wert
Aggregierte 12-monatige Suchvolumen-Trends für die wichtigsten organischen Keywords dieser Domain.
Keywords werden im Hintergrund analysiert...
Keyword | Intention | Google-Kategorie | Marke | Volumen | Wettbewerb (indexierter Wert) | Wettbewerb | Min. CPC | Max. CPC | 3M Änderung | YoY Änderung | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Informationell | - | - | 0 | 0 | Niedrig | $0.00 | $0.00 | 0% | 0% | |||
| Informationell | - | - | 135,000 | 85 | Hoch | $0.25 | $0.58 | 0% | -18% | |||
| Informationell | - | - | 110,000 | 100 | Hoch | $0.25 | $0.83 | 0% | -18% | |||
| Informationell | - | - | 135,000 | 96 | Hoch | $0.91 | $3.60 | -33% | -45% | |||
| Informationell | - | - | 49,500 | 58 | Mittel | $0.25 | $0.49 | +50% | 0% | |||
| Informationell | - | Walmart | 110,000 | 49 | Mittel | $0.60 | $0.76 | 0% | -18% | |||
| Informationell | - | - | 135,000 | 83 | Hoch | $0.09 | $0.43 | -33% | -45% | |||
| Informationell | - | Walmart | 33,100 | 47 | Mittel | $0.54 | $1.12 | 0% | -45% | |||
| Informationell | - | - | 1,600 | 86 | Hoch | $2.12 | $7.99 | 0% | -33% | |||
| Informationell | - | - | 60,500 | 91 | Hoch | $0.46 | $1.49 | -33% | -33% | |||
| Informationell | - | - | 27,100 | 95 | Hoch | $0.34 | $2.00 | 0% | +49% | |||
| Informationell | - | - | 22,200 | 27 | Niedrig | $0.25 | $0.52 | +124% | +49% | |||
| Informationell | - | - | 4,400 | 88 | Hoch | $0.35 | $6.17 | -18% | -33% | |||
| Informationell | - | - | 22,200 | 18 | Niedrig | $0.45 | $3.51 | -33% | -18% | |||
| Informationell | - | - | 9,900 | 62 | Mittel | $0.85 | $3.15 | +50% | -18% | |||
| Informationell | - | - | 27,100 | 74 | Hoch | $0.64 | $1.32 | -46% | -33% | |||
| Informationell | - | - | 18,100 | 55 | Mittel | $0.85 | $3.50 | +23% | -33% | |||
| Informationell | - | - | 368,000 | 47 | Mittel | $0.59 | $2.00 | 0% | -33% | |||
| Informationell | - | - | 14,800 | 77 | Hoch | $0.80 | $8.00 | +50% | +22% | |||
| Informationell | - | - | 12,100 | 45 | Mittel | $0.63 | $2.23 | +50% | +22% | |||
| Informationell | Beans | - | 22,200 | 100 | Hoch | $0.78 | $3.04 | 0% | -33% | |||
| Informationell | Beans | - | 22,200 | 100 | Hoch | $0.78 | $3.04 | 0% | -33% | |||
| Informationell | - | - | 110,000 | 100 | Hoch | $0.25 | $0.83 | 0% | -18% | |||
| Informationell | Staples | - | 40,500 | 29 | Niedrig | $0.68 | $2.00 | +22% | -18% | |||
| Informationell | - | - | 14,800 | 100 | Hoch | $0.30 | $5.35 | +22% | 0% | |||
| Informationell | Pet Carriers & Crates | - | 14,800 | 55 | Mittel | $0.49 | $5.87 | -33% | -45% | |||
| Informationell | - | - | 49,500 | 9 | Niedrig | $0.40 | $2.41 | +22% | 0% | |||
| Informationell | - | - | 14,800 | 83 | Hoch | $0.18 | $0.65 | +22% | 0% | |||
| Informationell | - | Walmart | 14,800 | 49 | Mittel | $0.57 | $0.86 | -18% | -33% | |||
| Informationell | - | - | 3,600 | 40 | Mittel | $0.25 | $0.74 | 0% | -34% | |||
| Informationell | Gymnastics Bars & Balance Beams | - | 14,800 | 79 | Hoch | $0.23 | $5.62 | -18% | -33% | |||
| Informationell | American Football Rib Protection Shirts & Vests | - | 27,100 | 96 | Hoch | $0.38 | $2.73 | 0% | 0% | |||
| Informationell | - | - | 5,400 | 20 | Niedrig | $0.85 | $3.50 | +403% | +124% | |||
| Informationell | - | - | 14,800 | 98 | Hoch | $0.85 | $2.46 | -45% | -55% | |||
| Informationell | - | - | 33,100 | 46 | Mittel | $0.55 | $3.51 | 0% | -45% | |||
| Informationell | - | - | 14,800 | 100 | Hoch | $0.64 | $2.06 | -45% | -33% | |||
| Informationell | - | Urban Outfitters | 27,100 | 100 | Hoch | $0.45 | $6.07 | +22% | +22% | |||
| Informationell | - | - | 2,900 | 93 | Hoch | $0.72 | $8.61 | -57% | -21% | |||
| Informationell | - | - | 1,900 | 98 | Hoch | $0.41 | $2.00 | 0% | -77% | |||
| Informationell | - | Walmart | 12,100 | 54 | Mittel | $0.55 | $0.91 | 0% | -18% | |||
| Informationell | - | - | 12,100 | 42 | Mittel | $0.24 | $0.59 | -18% | -18% | |||
| Informationell | - | - | 3,600 | 65 | Mittel | $1.45 | $9.89 | 0% | -18% | |||
| Informationell | - | - | 22,200 | 97 | Hoch | $0.44 | $1.01 | -18% | -33% | |||
| Informationell | American Football Rib Protection Shirts & Vests | - | 5,400 | 100 | Hoch | $0.04 | $1.17 | 0% | -46% | |||
| Informationell | - | - | 14,800 | 99 | Hoch | $0.60 | $5.89 | 0% | -33% | |||
| Informationell | - | - | 33,100 | 30 | Niedrig | $0.66 | $4.44 | -33% | -33% | |||
| Informationell | - | - | 14,800 | 37 | Mittel | $0.45 | $6.30 | -55% | -45% | |||
| Informationell | - | - | 9,900 | 4 | Niedrig | $0.36 | $3.88 | -46% | -46% | |||
| Informationell | - | - | 1,900 | 100 | Hoch | $0.94 | $8.01 | -32% | -63% | |||
| Informationell | - | - | 3,600 | 61 | Mittel | $1.37 | $8.82 | 0% | -34% | |||
| Informationell | - | - | 8,100 | 65 | Mittel | $0.48 | $2.00 | 0% | -33% | |||
| Informationell | - | - | 18,100 | 100 | Hoch | $0.81 | $2.00 | +22% | 0% | |||
| Informationell | Travel Bottles & Containers | - | 6,600 | 100 | Hoch | $1.00 | $9.76 | +22% | -19% | |||
| Informationell | - | - | 40,500 | 58 | Mittel | $0.50 | $3.95 | 0% | 0% | |||
| Informationell | - | - | 33,100 | 30 | Niedrig | $0.66 | $4.44 | -33% | -33% | |||
| Informationell | - | - | 590 | 94 | Hoch | $0.33 | $4.05 | 0% | -56% | |||
| Informationell | Pet Carriers & Crates | - | 9,900 | 50 | Mittel | $0.46 | $4.66 | 0% | -33% | |||
| Informationell | - | - | 14,800 | 77 | Hoch | $0.80 | $8.00 | +50% | +22% | |||
| Informationell | - | - | 1,900 | 50 | Mittel | $2.17 | $50.00 | 0% | -64% | |||
| Informationell | Beans | - | 6,600 | 100 | Hoch | $1.10 | $3.57 | -18% | -46% | |||
| Informationell | - | - | 590 | 100 | Hoch | $1.01 | $8.00 | +23% | +23% | |||
| Informationell | - | - | 2,900 | 95 | Hoch | $0.28 | $1.81 | 0% | -45% | |||
| Informationell | - | - | 12,100 | 45 | Mittel | $0.63 | $2.23 | +50% | +22% | |||
| Informationell | - | - | 60,500 | 91 | Hoch | $0.46 | $1.49 | -33% | -33% | |||
| Informationell | Flowers | - | 3,600 | 100 | Hoch | $0.85 | $7.94 | -33% | -33% | |||
| Informationell | - | - | 480 | 45 | Mittel | $1.26 | $10.98 | -19% | -64% | |||
| Informationell | - | - | 8,100 | 91 | Hoch | $0.22 | $0.60 | 0% | 0% | |||
| Informationell | - | - | 2,900 | 53 | Mittel | $0.25 | $0.66 | -21% | -65% | |||
| Informationell | - | - | 6,600 | 92 | Hoch | $0.41 | $2.00 | +22% | +22% | |||
| Informationell | - | - | 480 | 41 | Mittel | $0.70 | $4.23 | +85% | +85% | |||
| Informationell | - | - | 33,100 | 43 | Mittel | $0.42 | $0.72 | -63% | -55% | |||
| Informationell | - | - | 135,000 | 30 | Niedrig | $0.27 | $0.75 | 0% | -19% | |||
| Informationell | Body & Hair Glitter | - | 9,900 | 5 | Niedrig | $0.02 | $1.98 | +23% | 0% | |||
| Informationell | - | - | 27,100 | 8 | Niedrig | $0.06 | $1.39 | 0% | 0% | |||
| Informationell | Shoes | - | 1,900 | 100 | Hoch | $0.82 | $2.29 | 0% | +19% | |||
| Informationell | - | - | 14,800 | 77 | Hoch | $0.80 | $8.00 | +50% | +22% | |||
| Informationell | Back & Lumbar Support Cushions | - | 9,900 | 12 | Niedrig | $0.56 | $5.50 | +22% | +83% | |||
| Informationell | - | - | 4,400 | 100 | Hoch | $0.50 | $4.35 | 0% | -34% | |||
| Informationell | - | - | 5,400 | 97 | Hoch | $0.52 | $15.91 | +83% | +22% | |||
| Informationell | - | - | 14,800 | 100 | Hoch | $0.30 | $5.35 | +22% | 0% | |||
| Informationell | - | - | 1,900 | 97 | Hoch | $0.50 | $1.34 | -19% | -19% | |||
| Informationell | - | - | 5,400 | 17 | Niedrig | $0.83 | $3.48 | +84% | +23% | |||
| Informationell | - | - | 14,800 | 77 | Hoch | $0.80 | $8.00 | +50% | +22% | |||
| Informationell | - | - | 12,100 | 100 | Hoch | $0.82 | $1.50 | -33% | -33% | |||
| Informationell | - | - | 390 | 91 | Hoch | $0.80 | $5.83 | 0% | 0% | |||
| Informationell | - | - | 1,600 | 21 | Niedrig | $0.78 | $3.33 | -38% | -38% | |||
| Informationell | - | - | 14,800 | 37 | Mittel | $0.45 | $6.30 | -55% | -45% | |||
| Informationell | - | - | 40,500 | 15 | Niedrig | $0.03 | $2.22 | -18% | +22% | |||
| Informationell | Gymnastics Bars & Balance Beams | - | 4,400 | 89 | Hoch | $0.23 | $2.97 | -33% | -56% | |||
| Informationell | - | - | 2,400 | 65 | Mittel | $1.42 | $9.16 | 0% | 0% | |||
| Informationell | - | Urban Outfitters | 3,600 | 100 | Hoch | $0.51 | $4.91 | 0% | -18% | |||
| Informationell | - | - | 14,800 | 77 | Hoch | $0.80 | $8.00 | +50% | +22% | |||
| Informationell | Baby & Toddler Car Seat Accessories | - | 3,600 | 32 | Niedrig | $0.79 | $2.27 | +22% | -33% | |||
| Informationell | - | - | 14,800 | 77 | Hoch | $0.80 | $8.00 | +50% | +22% | |||
| Informationell | Baby & Toddler Car Seat Accessories | - | 3,600 | 32 | Niedrig | $0.79 | $2.27 | +22% | -33% | |||
| Informationell | - | - | 3,600 | 61 | Mittel | $1.37 | $8.82 | 0% | -34% | |||
| Informationell | - | Walmart | 720 | 54 | Mittel | $0.60 | $2.15 | +22% | 0% | |||
| Informationell | - | - | 4,400 | 86 | Hoch | $0.25 | $1.60 | -19% | -34% | |||
| Informationell | - | - | 2,400 | 39 | Mittel | $0.69 | $2.96 | -17% | 0% | |||
| Informationell | - | - | 3,600 | 100 | Hoch | $0.53 | $0.90 | -17% | -17% |
Anzeigen 1 - 100 von 1,927
Everything you need to know about our search intelligence platform.