Analyzing Search Intelligence...
We're fetching real-time search volume and market trends. This may take a few seconds for new keywords.
Login to access premium keyword metrics and rank monitoring.
We're fetching real-time search volume and market trends. This may take a few seconds for new keywords.
Análisis completo de 'apple watch ultra gps cellular' en USA para mayo de 2026. Volumen: 170. Competencia: Alto. Rango CPC: $0.25 - $2.34.
Volumen mensual promedio
Competencia
CPC (Bajo)
CPC (Alto)
Valor de Tráfico
12-month trajectory analysis
Semantic keyword clusters
Palabra clave | Intent | Volume | Competencia (valor indexado) | Min CPC | Max CPC | 3M Change | YoY Change | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Informational | 1,900 | 100 | $0.32 | $1.39 | -44.83% | 0% | |||
| Informational | 1,600 | 100 | $0.29 | $0.64 | -31.58% | 0% | |||
| Informational | 1,000 | 100 | $0.22 | $1.33 | -44.62% | 0% | |||
| Informational | 880 | 100 | $0.28 | $1.96 | -61% | 0% | |||
| Informational | 880 | 100 | $0.30 | $0.64 | 0% | 0% | |||
| Informational | 720 | 99 | $0.34 | $0.67 | -18.06% | 0% | |||
| Informational | 590 | 100 | $0.23 | $0.63 | -18.64% | 0% | |||
| Informational | 480 | 100 | $0.39 | $0.68 | -33.9% | 0% | |||
| Informational | 320 | 88 | $0.19 | $0.51 | +21.43% | 0% | |||
| Informational | 260 | 99 | $0.32 | $2.27 | -18.75% | 0% | |||
| Informational | 260 | 100 | $0.30 | $1.46 | -46.88% | 0% | |||
| Informational | 260 | 53 | $0.35 | $1.84 | +27.27% | 0% | |||
| Informational | 260 | 100 | $0.30 | $1.46 | -46.88% | 0% | |||
| Informational | 210 | 100 | $0.28 | $1.32 | -34.62% | 0% | |||
| Informational | 210 | 100 | $0.42 | $1.05 | -57.69% | 0% | |||
| Informational | 210 | 55 | $0.32 | $1.67 | -46.15% | 0% | |||
| Informational | 170 | 100 | $0.37 | $3.23 | -33.33% | 0% | |||
| Informational | 170 | 62 | $0.00 | $0.00 | -78.57% | 0% | |||
| Informational | 140 | 100 | $0.26 | $1.34 | -50% | 0% | |||
| Informational | 140 | 100 | $0.23 | $1.86 | -17.65% | 0% | |||
| Informational | 110 | 100 | $0.30 | $0.97 | -18.18% | 0% | |||
| Informational | 110 | 100 | $0.36 | $0.71 | -35.29% | 0% | |||
| Informational | 110 | 97 | $0.39 | $0.58 | 0% | 0% | |||
| Informational | 110 | 100 | $0.28 | $1.48 | 0% | 0% | |||
| Informational | 110 | 63 | $0.00 | $0.00 | +57.14% | 0% | |||
| Informational | 90 | 97 | $0.46 | $3.90 | +28.57% | 0% | |||
| Informational | 90 | 100 | $0.22 | $0.88 | -36.36% | 0% | |||
| Informational | 90 | 100 | $0.22 | $1.37 | -18.18% | 0% | |||
| Informational | 70 | 100 | $0.29 | $0.62 | 0% | 0% | |||
| Informational | 70 | 100 | $0.29 | $0.62 | 0% | 0% | |||
| Informational | 70 | 100 | $0.08 | $0.47 | +50% | 0% | |||
| Informational | 70 | 100 | $0.40 | $8.61 | -44.44% | 0% | |||
| Informational | 70 | 100 | $0.30 | $1.86 | -64.29% | 0% | |||
| Transactional | 70 | 100 | $0.14 | $1.16 | -28.57% | 0% | |||
| Informational | 70 | 100 | $0.19 | $1.79 | +50% | 0% | |||
| Informational | 70 | 81 | $0.00 | $0.00 | -36.36% | 0% | |||
| Informational | 70 | 41 | $0.00 | $0.00 | +33.33% | 0% | |||
| Informational | 50 | 100 | $0.35 | $3.21 | -42.86% | 0% | |||
| Informational | 50 | 100 | $0.00 | $0.00 | -20% | 0% | |||
| Informational | 50 | 100 | $0.26 | $1.24 | -57.14% | 0% | |||
| Informational | 50 | 100 | $0.35 | $1.07 | -40% | 0% | |||
| Informational | 50 | 75 | $0.51 | $1.96 | +33.33% | 0% | |||
| Informational | 50 | 100 | $0.22 | $0.61 | +28.57% | 0% | |||
| Informational | 50 | 100 | $0.28 | $1.98 | -25% | 0% | |||
| Informational | 40 | 100 | $0.00 | $0.00 | -33.33% | 0% | |||
| Informational | 40 | 100 | $0.34 | $1.04 | -40% | 0% | |||
| Informational | 40 | 100 | $0.17 | $1.06 | -25% | 0% | |||
| Informational | 40 | 100 | $0.44 | $0.69 | -50% | 0% | |||
| Informational | 40 | 96 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 40 | 98 | $0.32 | $0.63 | 0% | 0% | |||
| Informational | 40 | 100 | $0.32 | $0.60 | +40% | 0% | |||
| Informational | 40 | 100 | $0.00 | $0.00 | -40% | 0% | |||
| Informational | 30 | 93 | $0.00 | $0.00 | -66.67% | 0% | |||
| Informational | 30 | 100 | $0.42 | $1.75 | 0% | 0% | |||
| Informational | 30 | 99 | $0.00 | $0.00 | -33.33% | 0% | |||
| Informational | 30 | 99 | $0.31 | $1.56 | 0% | 0% | |||
| Informational | 30 | 100 | $0.00 | $0.00 | -33.33% | 0% | |||
| Informational | 30 | 100 | $0.00 | $0.00 | -33.33% | 0% | |||
| Informational | 30 | 100 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 30 | 100 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 30 | 100 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 30 | 100 | $0.00 | $0.00 | -33.33% | 0% | |||
| Informational | 30 | 100 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 30 | 100 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 30 | 14 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 30 | 100 | $0.29 | $1.80 | -71.43% | 0% | |||
| Informational | 30 | 98 | $0.00 | $0.00 | -33.33% | 0% | |||
| Informational | 30 | 61 | $0.00 | $0.00 | +25% | 0% | |||
| Informational | 30 | 100 | $0.00 | $0.00 | +33.33% | 0% | |||
| Informational | 30 | 100 | $0.00 | $0.00 | +50% | 0% | |||
| Informational | 30 | 71 | $0.00 | $0.00 | -33.33% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | +50% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | -66.67% | 0% | |||
| Informational | 20 | 56 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 20 | 55 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 20 | 100 | $0.77 | $2.50 | 0% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 20 | 96 | $0.34 | $1.99 | -50% | 0% | |||
| Informational | 20 | 97 | $0.00 | $0.00 | -66.67% | 0% | |||
| Informational | 20 | 99 | $0.00 | $0.00 | -66.67% | 0% | |||
| Informational | 20 | 76 | $0.00 | $0.00 | -66.67% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 20 | 100 | $0.22 | $1.48 | +100% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | -66.67% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | -66.67% | 0% | |||
| Informational | 20 | 35 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 20 | 100 | $0.35 | $0.56 | +200% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 20 | 100 | $0.44 | $0.66 | -75% | 0% | |||
| Informational | 20 | 76 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 20 | 100 | $0.39 | $0.54 | -50% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | -66.67% | 0% | |||
| Informational | 20 | 54 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 20 | 55 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 10 | 100 | $0.00 | $0.00 | 0% | 0% |
Showing 1 - 100 of 470
Expert interpretations of search metrics