Chargement de XiaoFlow
Préparation du moteur d'intelligence…
Préparation du moteur d'intelligence…
Analyse approfondie de « rakuten.com » (août 2026) : 1,960 mots-clés organiques suivis, environ 14,536,380 impressions de recherche mensuelles sur le marché USA.
Volume organique
Mots-clés organiques
Valeur du trafic
Tendances agrégées du volume de recherche sur 12 mois pour les principaux mots-clés organiques associés à ce domaine.
Analyse des mots-clés en arrière-plan...
Mot-clé | Intent | Catégorie Google | Marque | Volume | Concurrence (valeur indexée) | Concurrence | Min CPC | Max CPC | 3M Change | YoY Change | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Informatif | - | - | 0 | 0 | Faible | $0.00 | $0.00 | 0% | 0% | |||
| Informatif | - | - | 135,000 | 85 | Élevé | $0.25 | $0.58 | 0% | -18% | |||
| Informatif | - | - | 110,000 | 100 | Élevé | $0.25 | $0.83 | 0% | -18% | |||
| Informatif | - | - | 135,000 | 96 | Élevé | $0.91 | $3.60 | -33% | -45% | |||
| Informatif | - | - | 49,500 | 58 | Moyen | $0.25 | $0.49 | +50% | 0% | |||
| Informatif | - | Walmart | 110,000 | 49 | Moyen | $0.60 | $0.76 | 0% | -18% | |||
| Informatif | - | - | 135,000 | 83 | Élevé | $0.09 | $0.43 | -33% | -45% | |||
| Informatif | - | Walmart | 33,100 | 47 | Moyen | $0.54 | $1.12 | 0% | -45% | |||
| Informatif | - | - | 1,600 | 86 | Élevé | $2.12 | $7.99 | 0% | -33% | |||
| Informatif | - | - | 60,500 | 91 | Élevé | $0.46 | $1.49 | -33% | -33% | |||
| Informatif | - | - | 27,100 | 95 | Élevé | $0.34 | $2.00 | 0% | +49% | |||
| Informatif | - | - | 22,200 | 27 | Faible | $0.25 | $0.52 | +124% | +49% | |||
| Informatif | - | - | 4,400 | 88 | Élevé | $0.35 | $6.17 | -18% | -33% | |||
| Informatif | - | - | 22,200 | 18 | Faible | $0.45 | $3.51 | -33% | -18% | |||
| Informatif | - | - | 9,900 | 62 | Moyen | $0.85 | $3.15 | +50% | -18% | |||
| Informatif | - | - | 27,100 | 74 | Élevé | $0.64 | $1.32 | -46% | -33% | |||
| Informatif | - | - | 18,100 | 55 | Moyen | $0.85 | $3.50 | +23% | -33% | |||
| Informatif | - | - | 368,000 | 47 | Moyen | $0.59 | $2.00 | 0% | -33% | |||
| Informatif | - | - | 14,800 | 77 | Élevé | $0.80 | $8.00 | +50% | +22% | |||
| Informatif | - | - | 12,100 | 45 | Moyen | $0.63 | $2.23 | +50% | +22% | |||
| Informatif | Beans | - | 22,200 | 100 | Élevé | $0.78 | $3.04 | 0% | -33% | |||
| Informatif | Beans | - | 22,200 | 100 | Élevé | $0.78 | $3.04 | 0% | -33% | |||
| Informatif | - | - | 110,000 | 100 | Élevé | $0.25 | $0.83 | 0% | -18% | |||
| Informatif | Staples | - | 40,500 | 29 | Faible | $0.68 | $2.00 | +22% | -18% | |||
| Informatif | - | - | 14,800 | 100 | Élevé | $0.30 | $5.35 | +22% | 0% | |||
| Informatif | Pet Carriers & Crates | - | 14,800 | 55 | Moyen | $0.49 | $5.87 | -33% | -45% | |||
| Informatif | - | - | 49,500 | 9 | Faible | $0.40 | $2.41 | +22% | 0% | |||
| Informatif | - | - | 14,800 | 83 | Élevé | $0.18 | $0.65 | +22% | 0% | |||
| Informatif | - | Walmart | 14,800 | 49 | Moyen | $0.57 | $0.86 | -18% | -33% | |||
| Informatif | - | - | 3,600 | 40 | Moyen | $0.25 | $0.74 | 0% | -34% | |||
| Informatif | Gymnastics Bars & Balance Beams | - | 14,800 | 79 | Élevé | $0.23 | $5.62 | -18% | -33% | |||
| Informatif | American Football Rib Protection Shirts & Vests | - | 27,100 | 96 | Élevé | $0.38 | $2.73 | 0% | 0% | |||
| Informatif | - | - | 5,400 | 20 | Faible | $0.85 | $3.50 | +403% | +124% | |||
| Informatif | - | - | 14,800 | 98 | Élevé | $0.85 | $2.46 | -45% | -55% | |||
| Informatif | - | - | 33,100 | 46 | Moyen | $0.55 | $3.51 | 0% | -45% | |||
| Informatif | - | - | 14,800 | 100 | Élevé | $0.64 | $2.06 | -45% | -33% | |||
| Informatif | - | Urban Outfitters | 27,100 | 100 | Élevé | $0.45 | $6.07 | +22% | +22% | |||
| Informatif | - | - | 2,900 | 93 | Élevé | $0.72 | $8.61 | -57% | -21% | |||
| Informatif | - | - | 1,900 | 98 | Élevé | $0.41 | $2.00 | 0% | -77% | |||
| Informatif | - | Walmart | 12,100 | 54 | Moyen | $0.55 | $0.91 | 0% | -18% | |||
| Informatif | - | - | 12,100 | 42 | Moyen | $0.24 | $0.59 | -18% | -18% | |||
| Informatif | - | - | 3,600 | 65 | Moyen | $1.45 | $9.89 | 0% | -18% | |||
| Informatif | - | - | 22,200 | 97 | Élevé | $0.44 | $1.01 | -18% | -33% | |||
| Informatif | American Football Rib Protection Shirts & Vests | - | 5,400 | 100 | Élevé | $0.04 | $1.17 | 0% | -46% | |||
| Informatif | - | - | 14,800 | 99 | Élevé | $0.60 | $5.89 | 0% | -33% | |||
| Informatif | - | - | 33,100 | 30 | Faible | $0.66 | $4.44 | -33% | -33% | |||
| Informatif | - | - | 14,800 | 37 | Moyen | $0.45 | $6.30 | -55% | -45% | |||
| Informatif | - | - | 9,900 | 4 | Faible | $0.36 | $3.88 | -46% | -46% | |||
| Informatif | - | - | 1,900 | 100 | Élevé | $0.94 | $8.01 | -32% | -63% | |||
| Informatif | - | - | 3,600 | 61 | Moyen | $1.37 | $8.82 | 0% | -34% | |||
| Informatif | - | - | 8,100 | 65 | Moyen | $0.48 | $2.00 | 0% | -33% | |||
| Informatif | - | - | 18,100 | 100 | Élevé | $0.81 | $2.00 | +22% | 0% | |||
| Informatif | Travel Bottles & Containers | - | 6,600 | 100 | Élevé | $1.00 | $9.76 | +22% | -19% | |||
| Informatif | - | - | 40,500 | 58 | Moyen | $0.50 | $3.95 | 0% | 0% | |||
| Informatif | - | - | 33,100 | 30 | Faible | $0.66 | $4.44 | -33% | -33% | |||
| Informatif | - | - | 590 | 94 | Élevé | $0.33 | $4.05 | 0% | -56% | |||
| Informatif | Pet Carriers & Crates | - | 9,900 | 50 | Moyen | $0.46 | $4.66 | 0% | -33% | |||
| Informatif | - | - | 14,800 | 77 | Élevé | $0.80 | $8.00 | +50% | +22% | |||
| Informatif | - | - | 1,900 | 50 | Moyen | $2.17 | $50.00 | 0% | -64% | |||
| Informatif | Beans | - | 6,600 | 100 | Élevé | $1.10 | $3.57 | -18% | -46% | |||
| Informatif | - | - | 590 | 100 | Élevé | $1.01 | $8.00 | +23% | +23% | |||
| Informatif | - | - | 2,900 | 95 | Élevé | $0.28 | $1.81 | 0% | -45% | |||
| Informatif | - | - | 12,100 | 45 | Moyen | $0.63 | $2.23 | +50% | +22% | |||
| Informatif | - | - | 60,500 | 91 | Élevé | $0.46 | $1.49 | -33% | -33% | |||
| Informatif | Flowers | - | 3,600 | 100 | Élevé | $0.85 | $7.94 | -33% | -33% | |||
| Informatif | - | - | 480 | 45 | Moyen | $1.26 | $10.98 | -19% | -64% | |||
| Informatif | - | - | 8,100 | 91 | Élevé | $0.22 | $0.60 | 0% | 0% | |||
| Informatif | - | - | 2,900 | 53 | Moyen | $0.25 | $0.66 | -21% | -65% | |||
| Informatif | - | - | 6,600 | 92 | Élevé | $0.41 | $2.00 | +22% | +22% | |||
| Informatif | - | - | 480 | 41 | Moyen | $0.70 | $4.23 | +85% | +85% | |||
| Informatif | - | - | 33,100 | 43 | Moyen | $0.42 | $0.72 | -63% | -55% | |||
| Informatif | - | - | 135,000 | 30 | Faible | $0.27 | $0.75 | 0% | -19% | |||
| Informatif | Body & Hair Glitter | - | 9,900 | 5 | Faible | $0.02 | $1.98 | +23% | 0% | |||
| Informatif | - | - | 27,100 | 8 | Faible | $0.06 | $1.39 | 0% | 0% | |||
| Informatif | Shoes | - | 1,900 | 100 | Élevé | $0.82 | $2.29 | 0% | +19% | |||
| Informatif | - | - | 14,800 | 77 | Élevé | $0.80 | $8.00 | +50% | +22% | |||
| Informatif | Back & Lumbar Support Cushions | - | 9,900 | 12 | Faible | $0.56 | $5.50 | +22% | +83% | |||
| Informatif | - | - | 4,400 | 100 | Élevé | $0.50 | $4.35 | 0% | -34% | |||
| Informatif | - | - | 5,400 | 97 | Élevé | $0.52 | $15.91 | +83% | +22% | |||
| Informatif | - | - | 14,800 | 100 | Élevé | $0.30 | $5.35 | +22% | 0% | |||
| Informatif | - | - | 1,900 | 97 | Élevé | $0.50 | $1.34 | -19% | -19% | |||
| Informatif | - | - | 5,400 | 17 | Faible | $0.83 | $3.48 | +84% | +23% | |||
| Informatif | - | - | 14,800 | 77 | Élevé | $0.80 | $8.00 | +50% | +22% | |||
| Informatif | - | - | 12,100 | 100 | Élevé | $0.82 | $1.50 | -33% | -33% | |||
| Informatif | - | - | 390 | 91 | Élevé | $0.80 | $5.83 | 0% | 0% | |||
| Informatif | - | - | 1,600 | 21 | Faible | $0.78 | $3.33 | -38% | -38% | |||
| Informatif | - | - | 14,800 | 37 | Moyen | $0.45 | $6.30 | -55% | -45% | |||
| Informatif | - | - | 40,500 | 15 | Faible | $0.03 | $2.22 | -18% | +22% | |||
| Informatif | Gymnastics Bars & Balance Beams | - | 4,400 | 89 | Élevé | $0.23 | $2.97 | -33% | -56% | |||
| Informatif | - | - | 2,400 | 65 | Moyen | $1.42 | $9.16 | 0% | 0% | |||
| Informatif | - | Urban Outfitters | 3,600 | 100 | Élevé | $0.51 | $4.91 | 0% | -18% | |||
| Informatif | - | - | 14,800 | 77 | Élevé | $0.80 | $8.00 | +50% | +22% | |||
| Informatif | Baby & Toddler Car Seat Accessories | - | 3,600 | 32 | Faible | $0.79 | $2.27 | +22% | -33% | |||
| Informatif | - | - | 14,800 | 77 | Élevé | $0.80 | $8.00 | +50% | +22% | |||
| Informatif | Baby & Toddler Car Seat Accessories | - | 3,600 | 32 | Faible | $0.79 | $2.27 | +22% | -33% | |||
| Informatif | - | - | 3,600 | 61 | Moyen | $1.37 | $8.82 | 0% | -34% | |||
| Informatif | - | Walmart | 720 | 54 | Moyen | $0.60 | $2.15 | +22% | 0% | |||
| Informatif | - | - | 4,400 | 86 | Élevé | $0.25 | $1.60 | -19% | -34% | |||
| Informatif | - | - | 2,400 | 39 | Moyen | $0.69 | $2.96 | -17% | 0% | |||
| Informatif | - | - | 3,600 | 100 | Élevé | $0.53 | $0.90 | -17% | -17% |
Showing 1 - 100 of 1,927
Everything you need to know about our search intelligence platform.