Caricamento di XiaoFlow
Preparazione del motore di intelligence…
Preparazione del motore di intelligence…
Analisi approfondita delle prestazioni di ricerca organica e dei ranking delle parole chiave per 'rakuten.com' per il mese di agosto 2026. Attualmente monitoriamo 1,960 parole chiave organiche che generano circa 14,536,380 impressioni di ricerca mensili. Ottieni informazioni sulla visibilità di ricerca di rakuten.com e sulle strategie di ranking competitivo.
Volume organico
Parole chiave organiche
Valore del traffico
Trend aggregati del volume di ricerca a 12 mesi per le principali parole chiave organiche associate a questo dominio.
Analisi delle parole chiave in corso...
Parola chiave | Intent | Categoria Google | Brand | Volume | Concorrenza (valore indicizzato) | Concorrenza | Min CPC | Max CPC | 3M Change | YoY Change | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Informazionale | - | - | 0 | 0 | Bassa | $0.00 | $0.00 | 0% | 0% | |||
| Informazionale | - | - | 135,000 | 85 | Alta | $0.25 | $0.58 | 0% | -18% | |||
| Informazionale | - | - | 110,000 | 100 | Alta | $0.25 | $0.83 | 0% | -18% | |||
| Informazionale | - | - | 135,000 | 96 | Alta | $0.91 | $3.60 | -33% | -45% | |||
| Informazionale | - | - | 49,500 | 58 | Media | $0.25 | $0.49 | +50% | 0% | |||
| Informazionale | - | Walmart | 110,000 | 49 | Media | $0.60 | $0.76 | 0% | -18% | |||
| Informazionale | - | - | 135,000 | 83 | Alta | $0.09 | $0.43 | -33% | -45% | |||
| Informazionale | - | Walmart | 33,100 | 47 | Media | $0.54 | $1.12 | 0% | -45% | |||
| Informazionale | - | - | 1,600 | 86 | Alta | $2.12 | $7.99 | 0% | -33% | |||
| Informazionale | - | - | 60,500 | 91 | Alta | $0.46 | $1.49 | -33% | -33% | |||
| Informazionale | - | - | 27,100 | 95 | Alta | $0.34 | $2.00 | 0% | +49% | |||
| Informazionale | - | - | 22,200 | 27 | Bassa | $0.25 | $0.52 | +124% | +49% | |||
| Informazionale | - | - | 4,400 | 88 | Alta | $0.35 | $6.17 | -18% | -33% | |||
| Informazionale | - | - | 22,200 | 18 | Bassa | $0.45 | $3.51 | -33% | -18% | |||
| Informazionale | - | - | 9,900 | 62 | Media | $0.85 | $3.15 | +50% | -18% | |||
| Informazionale | - | - | 27,100 | 74 | Alta | $0.64 | $1.32 | -46% | -33% | |||
| Informazionale | - | - | 18,100 | 55 | Media | $0.85 | $3.50 | +23% | -33% | |||
| Informazionale | - | - | 368,000 | 47 | Media | $0.59 | $2.00 | 0% | -33% | |||
| Informazionale | - | - | 14,800 | 77 | Alta | $0.80 | $8.00 | +50% | +22% | |||
| Informazionale | - | - | 12,100 | 45 | Media | $0.63 | $2.23 | +50% | +22% | |||
| Informazionale | Beans | - | 22,200 | 100 | Alta | $0.78 | $3.04 | 0% | -33% | |||
| Informazionale | Beans | - | 22,200 | 100 | Alta | $0.78 | $3.04 | 0% | -33% | |||
| Informazionale | - | - | 110,000 | 100 | Alta | $0.25 | $0.83 | 0% | -18% | |||
| Informazionale | Staples | - | 40,500 | 29 | Bassa | $0.68 | $2.00 | +22% | -18% | |||
| Informazionale | - | - | 14,800 | 100 | Alta | $0.30 | $5.35 | +22% | 0% | |||
| Informazionale | Pet Carriers & Crates | - | 14,800 | 55 | Media | $0.49 | $5.87 | -33% | -45% | |||
| Informazionale | - | - | 49,500 | 9 | Bassa | $0.40 | $2.41 | +22% | 0% | |||
| Informazionale | - | - | 14,800 | 83 | Alta | $0.18 | $0.65 | +22% | 0% | |||
| Informazionale | - | Walmart | 14,800 | 49 | Media | $0.57 | $0.86 | -18% | -33% | |||
| Informazionale | - | - | 3,600 | 40 | Media | $0.25 | $0.74 | 0% | -34% | |||
| Informazionale | Gymnastics Bars & Balance Beams | - | 14,800 | 79 | Alta | $0.23 | $5.62 | -18% | -33% | |||
| Informazionale | American Football Rib Protection Shirts & Vests | - | 27,100 | 96 | Alta | $0.38 | $2.73 | 0% | 0% | |||
| Informazionale | - | - | 5,400 | 20 | Bassa | $0.85 | $3.50 | +403% | +124% | |||
| Informazionale | - | - | 14,800 | 98 | Alta | $0.85 | $2.46 | -45% | -55% | |||
| Informazionale | - | - | 33,100 | 46 | Media | $0.55 | $3.51 | 0% | -45% | |||
| Informazionale | - | - | 14,800 | 100 | Alta | $0.64 | $2.06 | -45% | -33% | |||
| Informazionale | - | Urban Outfitters | 27,100 | 100 | Alta | $0.45 | $6.07 | +22% | +22% | |||
| Informazionale | - | - | 2,900 | 93 | Alta | $0.72 | $8.61 | -57% | -21% | |||
| Informazionale | - | - | 1,900 | 98 | Alta | $0.41 | $2.00 | 0% | -77% | |||
| Informazionale | - | Walmart | 12,100 | 54 | Media | $0.55 | $0.91 | 0% | -18% | |||
| Informazionale | - | - | 12,100 | 42 | Media | $0.24 | $0.59 | -18% | -18% | |||
| Informazionale | - | - | 3,600 | 65 | Media | $1.45 | $9.89 | 0% | -18% | |||
| Informazionale | - | - | 22,200 | 97 | Alta | $0.44 | $1.01 | -18% | -33% | |||
| Informazionale | American Football Rib Protection Shirts & Vests | - | 5,400 | 100 | Alta | $0.04 | $1.17 | 0% | -46% | |||
| Informazionale | - | - | 14,800 | 99 | Alta | $0.60 | $5.89 | 0% | -33% | |||
| Informazionale | - | - | 33,100 | 30 | Bassa | $0.66 | $4.44 | -33% | -33% | |||
| Informazionale | - | - | 14,800 | 37 | Media | $0.45 | $6.30 | -55% | -45% | |||
| Informazionale | - | - | 9,900 | 4 | Bassa | $0.36 | $3.88 | -46% | -46% | |||
| Informazionale | - | - | 1,900 | 100 | Alta | $0.94 | $8.01 | -32% | -63% | |||
| Informazionale | - | - | 3,600 | 61 | Media | $1.37 | $8.82 | 0% | -34% | |||
| Informazionale | - | - | 8,100 | 65 | Media | $0.48 | $2.00 | 0% | -33% | |||
| Informazionale | - | - | 18,100 | 100 | Alta | $0.81 | $2.00 | +22% | 0% | |||
| Informazionale | Travel Bottles & Containers | - | 6,600 | 100 | Alta | $1.00 | $9.76 | +22% | -19% | |||
| Informazionale | - | - | 40,500 | 58 | Media | $0.50 | $3.95 | 0% | 0% | |||
| Informazionale | - | - | 33,100 | 30 | Bassa | $0.66 | $4.44 | -33% | -33% | |||
| Informazionale | - | - | 590 | 94 | Alta | $0.33 | $4.05 | 0% | -56% | |||
| Informazionale | Pet Carriers & Crates | - | 9,900 | 50 | Media | $0.46 | $4.66 | 0% | -33% | |||
| Informazionale | - | - | 14,800 | 77 | Alta | $0.80 | $8.00 | +50% | +22% | |||
| Informazionale | - | - | 1,900 | 50 | Media | $2.17 | $50.00 | 0% | -64% | |||
| Informazionale | Beans | - | 6,600 | 100 | Alta | $1.10 | $3.57 | -18% | -46% | |||
| Informazionale | - | - | 590 | 100 | Alta | $1.01 | $8.00 | +23% | +23% | |||
| Informazionale | - | - | 2,900 | 95 | Alta | $0.28 | $1.81 | 0% | -45% | |||
| Informazionale | - | - | 12,100 | 45 | Media | $0.63 | $2.23 | +50% | +22% | |||
| Informazionale | - | - | 60,500 | 91 | Alta | $0.46 | $1.49 | -33% | -33% | |||
| Informazionale | Flowers | - | 3,600 | 100 | Alta | $0.85 | $7.94 | -33% | -33% | |||
| Informazionale | - | - | 480 | 45 | Media | $1.26 | $10.98 | -19% | -64% | |||
| Informazionale | - | - | 8,100 | 91 | Alta | $0.22 | $0.60 | 0% | 0% | |||
| Informazionale | - | - | 2,900 | 53 | Media | $0.25 | $0.66 | -21% | -65% | |||
| Informazionale | - | - | 6,600 | 92 | Alta | $0.41 | $2.00 | +22% | +22% | |||
| Informazionale | - | - | 480 | 41 | Media | $0.70 | $4.23 | +85% | +85% | |||
| Informazionale | - | - | 33,100 | 43 | Media | $0.42 | $0.72 | -63% | -55% | |||
| Informazionale | - | - | 135,000 | 30 | Bassa | $0.27 | $0.75 | 0% | -19% | |||
| Informazionale | Body & Hair Glitter | - | 9,900 | 5 | Bassa | $0.02 | $1.98 | +23% | 0% | |||
| Informazionale | - | - | 27,100 | 8 | Bassa | $0.06 | $1.39 | 0% | 0% | |||
| Informazionale | Shoes | - | 1,900 | 100 | Alta | $0.82 | $2.29 | 0% | +19% | |||
| Informazionale | - | - | 14,800 | 77 | Alta | $0.80 | $8.00 | +50% | +22% | |||
| Informazionale | Back & Lumbar Support Cushions | - | 9,900 | 12 | Bassa | $0.56 | $5.50 | +22% | +83% | |||
| Informazionale | - | - | 4,400 | 100 | Alta | $0.50 | $4.35 | 0% | -34% | |||
| Informazionale | - | - | 5,400 | 97 | Alta | $0.52 | $15.91 | +83% | +22% | |||
| Informazionale | - | - | 14,800 | 100 | Alta | $0.30 | $5.35 | +22% | 0% | |||
| Informazionale | - | - | 1,900 | 97 | Alta | $0.50 | $1.34 | -19% | -19% | |||
| Informazionale | - | - | 5,400 | 17 | Bassa | $0.83 | $3.48 | +84% | +23% | |||
| Informazionale | - | - | 14,800 | 77 | Alta | $0.80 | $8.00 | +50% | +22% | |||
| Informazionale | - | - | 12,100 | 100 | Alta | $0.82 | $1.50 | -33% | -33% | |||
| Informazionale | - | - | 390 | 91 | Alta | $0.80 | $5.83 | 0% | 0% | |||
| Informazionale | - | - | 1,600 | 21 | Bassa | $0.78 | $3.33 | -38% | -38% | |||
| Informazionale | - | - | 14,800 | 37 | Media | $0.45 | $6.30 | -55% | -45% | |||
| Informazionale | - | - | 40,500 | 15 | Bassa | $0.03 | $2.22 | -18% | +22% | |||
| Informazionale | Gymnastics Bars & Balance Beams | - | 4,400 | 89 | Alta | $0.23 | $2.97 | -33% | -56% | |||
| Informazionale | - | - | 2,400 | 65 | Media | $1.42 | $9.16 | 0% | 0% | |||
| Informazionale | - | Urban Outfitters | 3,600 | 100 | Alta | $0.51 | $4.91 | 0% | -18% | |||
| Informazionale | - | - | 14,800 | 77 | Alta | $0.80 | $8.00 | +50% | +22% | |||
| Informazionale | Baby & Toddler Car Seat Accessories | - | 3,600 | 32 | Bassa | $0.79 | $2.27 | +22% | -33% | |||
| Informazionale | - | - | 14,800 | 77 | Alta | $0.80 | $8.00 | +50% | +22% | |||
| Informazionale | Baby & Toddler Car Seat Accessories | - | 3,600 | 32 | Bassa | $0.79 | $2.27 | +22% | -33% | |||
| Informazionale | - | - | 3,600 | 61 | Media | $1.37 | $8.82 | 0% | -34% | |||
| Informazionale | - | Walmart | 720 | 54 | Media | $0.60 | $2.15 | +22% | 0% | |||
| Informazionale | - | - | 4,400 | 86 | Alta | $0.25 | $1.60 | -19% | -34% | |||
| Informazionale | - | - | 2,400 | 39 | Media | $0.69 | $2.96 | -17% | 0% | |||
| Informazionale | - | - | 3,600 | 100 | Alta | $0.53 | $0.90 | -17% | -17% |
Showing 1 - 100 of 1,927
Everything you need to know about our search intelligence platform.