Loading XiaoFlow
Preparing intelligence engine…
Preparing intelligence engine…
Deep dive into 'nike.com' organic search performance and keyword rankings for July 2026. Currently tracking 2,289 organic keywords generating approximately 8,428,220 monthly search impressions. Gain insights into nike.com search visibility and competitive ranking strategies.
Organic Volume
Organic Keywords
Traffic Value
Aggregated 12-month search volume trends for top organic keywords associated with this domain.
Analyzing keywords in background...
Keyword | Intent | Google Category | Brand | Volume | Competition (indexed value) | Competition | Min CPC | Max CPC | 3M Change | YoY Change | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Informational | - | - | 0 | 0 | Low | $0.00 | $0.00 | 0% | 0% | |||
| Informational | Air & Water Rockets | - | 165,000 | 100 | High | $0.34 | $1.11 | -18% | -33% | |||
| Informational | - | - | 74,000 | 100 | High | $0.32 | $1.09 | -33% | -63% | |||
| Informational | - | - | 60,500 | 100 | High | $0.36 | $1.21 | -18% | -45% | |||
| Informational | Shoes | - | 201,000 | 100 | High | $0.51 | $1.54 | -33% | -55% | |||
| Informational | - | - | 90,500 | 100 | High | $0.34 | $1.07 | -18% | -18% | |||
| Informational | Air & Water Rockets | - | 33,100 | 100 | High | $0.35 | $1.30 | 0% | -33% | |||
| Informational | Air & Water Rockets | - | 60,500 | 100 | High | $0.31 | $1.04 | -33% | +124% | |||
| Informational | - | - | 90,500 | 100 | High | $0.34 | $1.08 | -33% | -55% | |||
| Informational | - | - | 4,400 | 100 | High | $0.33 | $1.16 | -34% | -56% | |||
| Informational | Air & Water Rockets | - | 135,000 | 92 | High | $0.31 | $0.97 | +83% | +83% | |||
| Informational | - | - | 246,000 | 100 | High | $0.31 | $0.98 | -18% | -45% | |||
| Informational | Air & Water Rockets | - | 301,000 | 77 | High | $0.49 | $1.74 | -18% | -33% | |||
| Informational | - | - | 49,500 | 100 | High | $0.33 | $1.00 | -33% | -45% | |||
| Informational | Soccer | - | 110,000 | 100 | High | $0.21 | $0.72 | -33% | -18% | |||
| Informational | Basketballs | - | 135,000 | 100 | High | $0.26 | $1.01 | -45% | -70% | |||
| Informational | Sport & Safety Whistles | - | 27,100 | 100 | High | $0.21 | $1.04 | -18% | -18% | |||
| Informational | - | - | 1,600 | 100 | High | $0.27 | $0.95 | -38% | -47% | |||
| Informational | - | - | 10 | 100 | High | $0.00 | $0.00 | 0% | 0% | |||
| Informational | Air & Water Rockets | - | 18,100 | 100 | High | $0.34 | $1.07 | -18% | -33% | |||
| Informational | Air & Water Rockets | - | 27,100 | 100 | High | $0.37 | $1.21 | -33% | -45% | |||
| Informational | - | - | 74,000 | 100 | High | $0.18 | $0.72 | 0% | 0% | |||
| Informational | Trail & Snack Mixes | - | 4,400 | 100 | High | $0.36 | $1.77 | -34% | -46% | |||
| Informational | Shoes | - | 40,500 | 100 | High | $0.29 | $0.94 | -33% | -18% | |||
| Informational | Shoes | - | 12,100 | 100 | High | $0.22 | $0.85 | -19% | -55% | |||
| Informational | - | - | 4,400 | 100 | High | $0.29 | $0.87 | -33% | -56% | |||
| Informational | Air & Water Rockets | - | 9,900 | 100 | High | $0.32 | $1.10 | -19% | -33% | |||
| Informational | - | - | 12,100 | 100 | High | $0.23 | $0.93 | -45% | -55% | |||
| Informational | - | - | 5,400 | 100 | High | $0.28 | $1.03 | +22% | -46% | |||
| Informational | Air & Water Rockets | - | 1,600 | 100 | High | $0.27 | $1.17 | -38% | -58% | |||
| Informational | - | - | 6,600 | 100 | High | $0.39 | $1.06 | 0% | -33% | |||
| Informational | - | - | 260 | 100 | High | $0.46 | $1.46 | -19% | -47% | |||
| Informational | - | - | 480 | 99 | High | $0.20 | $1.49 | -19% | -46% | |||
| Informational | Shoes | - | 49,500 | 100 | High | $0.29 | $1.11 | -18% | -33% | |||
| Informational | Shoes | - | 5,400 | 100 | High | $0.35 | $1.38 | 0% | -18% | |||
| Informational | Air & Water Rockets | - | 260 | 100 | High | $0.40 | $1.33 | -19% | -19% | |||
| Informational | Shoes | - | 18,100 | 100 | High | $0.25 | $0.89 | +22% | -19% | |||
| Informational | - | - | 5,400 | 100 | High | $0.15 | $1.08 | -45% | -56% | |||
| Informational | Soccer | - | 9,900 | 100 | High | $0.26 | $0.91 | -45% | -33% | |||
| Informational | - | - | 9,900 | 100 | High | $0.17 | $0.82 | -71% | -64% | |||
| Informational | - | - | 320 | 100 | High | $0.25 | $0.77 | -19% | -46% | |||
| Informational | Air & Water Rockets | - | 880 | 100 | High | $0.26 | $0.92 | 0% | 0% | |||
| Informational | Shoes | - | 9,900 | 100 | High | $0.25 | $0.74 | -33% | -55% | |||
| Informational | - | - | 3,600 | 100 | High | $0.37 | $1.02 | 0% | -46% | |||
| Informational | - | - | 14,800 | 100 | High | $0.36 | $0.98 | -18% | -33% | |||
| Informational | Air & Water Rockets | - | 3,600 | 100 | High | $0.34 | $1.24 | -33% | -46% | |||
| Informational | - | - | 2,900 | 100 | High | $0.22 | $0.82 | -45% | -64% | |||
| Informational | - | - | 1,900 | 100 | High | $0.33 | $1.06 | -16% | -16% | |||
| Informational | - | - | 170 | 100 | High | $0.27 | $0.49 | -35% | -35% | |||
| Informational | - | - | 8,100 | 81 | High | $0.91 | $5.71 | -33% | -46% | |||
| Informational | Trail & Snack Mixes | - | 1,600 | 99 | High | $0.44 | $1.74 | 0% | -16% | |||
| Informational | Shoes | - | 5,400 | 100 | High | $0.27 | $1.00 | -18% | 0% | |||
| Informational | Shoes | - | 5,400 | 100 | High | $0.34 | $1.02 | -33% | -33% | |||
| Informational | - | - | 1,600 | 84 | High | $0.25 | $2.36 | -19% | -46% | |||
| Informational | White & Cream Sauces | - | 8,100 | 100 | High | $0.39 | $1.22 | -34% | -80% | |||
| Informational | Soccer | - | 4,400 | 84 | High | $0.12 | $0.80 | -18% | -33% | |||
| Informational | - | - | 90 | 100 | High | $0.07 | $0.72 | -29% | -55% | |||
| Informational | Soccer | - | 8,100 | 100 | High | $0.26 | $0.96 | -19% | -19% | |||
| Informational | - | - | 10 | 80 | High | $0.00 | $0.00 | 0% | -67% | |||
| Informational | - | - | 5,400 | 100 | High | $0.29 | $0.94 | -19% | -46% | |||
| Informational | - | - | 8,100 | 73 | High | $0.34 | $0.95 | +50% | -18% | |||
| Informational | Air & Water Rockets | - | 2,400 | 100 | High | $0.39 | $1.53 | -33% | -56% | |||
| Informational | - | - | 201,000 | 100 | High | $0.51 | $1.54 | -33% | -55% | |||
| Informational | - | - | 2,400 | 99 | High | $0.26 | $0.86 | -21% | -35% | |||
| Informational | White & Cream Sauces | - | 1,000 | 100 | High | $0.35 | $1.28 | -12% | -32% | |||
| Informational | White & Cream Sauces | - | 10 | 0 | - | $0.00 | $0.00 | +28900% | 0% | |||
| Informational | - | - | 1,900 | 7 | Low | $0.18 | $1.49 | -32% | 0% | |||
| Informational | - | - | 320 | 38 | Medium | $2.93 | $6.00 | -19% | -19% | |||
| Informational | Air & Water Rockets | - | 90,500 | 46 | Medium | $0.29 | $0.98 | +83% | -33% | |||
| Informational | - | - | 8,100 | 93 | High | $0.25 | $0.72 | +50% | +124% | |||
| Informational | Shoes | - | 3,600 | 100 | High | $0.33 | $0.96 | 0% | -33% | |||
| Informational | - | - | 1,300 | 100 | High | $0.34 | $1.03 | 0% | 0% | |||
| Informational | Basketballs | - | 2,900 | 100 | High | $0.17 | $0.55 | +26% | -56% | |||
| Informational | - | - | 10 | 0 | - | $0.00 | $0.00 | -18.6% | 0% | |||
| Informational | - | - | 18,100 | 70 | High | $0.27 | $0.87 | +124% | +174% | |||
| Informational | Soccer | - | 40,500 | 76 | High | $0.26 | $0.82 | +49% | +174% | |||
| Informational | Air & Water Rockets | - | 9,900 | 98 | High | $0.28 | $1.07 | -35% | -94% | |||
| Informational | Soccer | - | 5,400 | 100 | High | $0.25 | $0.86 | 0% | -18% | |||
| Informational | Shoes | - | 1,900 | 100 | High | $0.34 | $1.02 | 0% | -46% | |||
| Informational | - | - | 1,000 | 100 | High | $0.30 | $0.89 | -18% | -55% | |||
| Informational | Air & Water Rockets | - | 720 | 100 | High | $0.31 | $1.06 | -19% | -52% | |||
| Informational | Shoes | - | 480 | 100 | High | $0.26 | $0.61 | -33% | -33% | |||
| Informational | - | - | 9,900 | 100 | High | $0.17 | $0.82 | -71% | -64% | |||
| Informational | - | - | 320 | 88 | High | $0.17 | $0.85 | -19% | -46% | |||
| Informational | Shoes | - | 880 | 100 | High | $0.25 | $0.97 | -18% | -55% | |||
| Informational | Shoes | - | 1,300 | 100 | High | $0.30 | $0.99 | -12% | -32% | |||
| Informational | - | - | 10 | 100 | High | $0.00 | $0.00 | 0% | 0% | |||
| Informational | Camera Lens Zoom Units | - | 590 | 100 | High | $0.48 | $0.78 | 0% | -81% | |||
| Informational | Cream | - | 590 | 100 | High | $0.26 | $0.96 | 0% | -18% | |||
| Informational | Air & Water Rockets | - | 14,800 | 100 | High | $0.27 | $0.88 | -18% | -18% | |||
| Informational | - | - | 2,900 | 98 | High | $0.27 | $1.23 | -17% | -33% | |||
| Informational | Soccer | - | 6,600 | 100 | High | $0.25 | $0.74 | -84% | -19% | |||
| Informational | Shoes | - | 1,600 | 100 | High | $0.30 | $1.05 | -19% | 0% | |||
| Informational | Shoes | - | 1,900 | 100 | High | $0.41 | $1.05 | 0% | 0% | |||
| Informational | - | - | 1,600 | 100 | High | $0.17 | $0.71 | -45% | -54% | |||
| Informational | Shoes | - | 880 | 100 | High | $0.37 | $1.24 | -33% | -55% | |||
| Informational | Air & Water Rockets | - | 390 | 81 | High | $0.29 | $1.83 | -18% | -46% | |||
| Informational | Air & Water Rockets | - | 210 | 100 | High | $0.38 | $1.17 | -19% | +24% | |||
| Informational | Shoes | - | 2,900 | 100 | High | $0.33 | $1.22 | -17% | -33% | |||
| Informational | Air & Water Rockets | - | 40 | 100 | High | $0.29 | $0.74 | +67% | 0% |
Showing 1 - 100 of 2,256
Everything you need to know about our search intelligence platform.