Last Updated: 2026年5月7日
titanium iphone
2026年5月の「titanium iphone」のUSAにおける詳細な分析を確認。検索ボリューム: 2900、競合度: 高い、CPC範囲: $1.07 - $3.54。
Avg. Monthly Volume
2,900
0%
競合性
98
高CPC (Low)
$1.07
USDCPC (High)
$3.54
USDトラフィック価値
(月間ボリューム * クリック率 * CPC)。ブランドキーワードは 50%、その他は 5% のクリック率で推定されています。
$155.15
/MOSearch Volume History
12-month trajectory analysis
Related Intelligence
Semantic keyword clusters
Total identified: 41
キーワード | Intent | Volume | 競合(指数値) | Min CPC | Max CPC | 3M Change | YoY Change | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Informational | 1,300 | 92 | $0.34 | $3.50 | 0% | 0% | |||
| Informational | 1,000 | 91 | $0.31 | $3.50 | -28% | 0% | |||
| Informational | 880 | 100 | $0.29 | $2.62 | -18.18% | 0% | |||
| Informational | 720 | 100 | $0.36 | $1.23 | 0% | 0% | |||
| Informational | 260 | 100 | $0.30 | $1.46 | -46.88% | 0% | |||
| Informational | 260 | 53 | $0.35 | $1.84 | +27.27% | 0% | |||
| Informational | 260 | 53 | $0.35 | $1.84 | +27.27% | 0% | |||
| Informational | 260 | 84 | $0.23 | $3.58 | -19.05% | 0% | |||
| Informational | 170 | 81 | $0.25 | $2.34 | -47.06% | 0% | |||
| Informational | 140 | 84 | $0.00 | $0.00 | -36.36% | 0% | |||
| Informational | 140 | 68 | $0.00 | $0.00 | +28.57% | 0% | |||
| Informational | 110 | 47 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 110 | 100 | $0.00 | $0.00 | -28.57% | 0% | |||
| Informational | 110 | 63 | $0.00 | $0.00 | +57.14% | 0% | |||
| Informational | 70 | 77 | $0.00 | $0.00 | -28.57% | 0% | |||
| Informational | 70 | 24 | $0.00 | $0.00 | +150% | 0% | |||
| Informational | 50 | 77 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 30 | 61 | $0.00 | $0.00 | -66.67% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 20 | 100 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 10 | 100 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 10 | 100 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 10 | 100 | $0.00 | $0.00 | 0% | 0% | |||
| Transactional | 10 | 0 | $0.00 | $0.00 | -100% | 0% | |||
| Informational | 10 | 0 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 10 | 0 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 10 | 0 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 10 | 100 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 10 | 100 | $0.00 | $0.00 | -50% | 0% | |||
| Informational | 10 | 0 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 10 | 100 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 10 | 0 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 10 | 0 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 10 | 71 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 10 | 44 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 10 | 23 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 10 | 100 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 10 | 0 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 0 | 0 | $0.00 | $0.00 | 0% | 0% | |||
| Informational | 0 | 0 | $0.00 | $0.00 | 0% | 0% |
表示 1 - 41 / 41
Search Intelligence FAQ
Expert interpretations of search metrics
